DIRECTORY
Master Wreck Index
Browse, filter, and jump straight to the wreck logbook pages. Index-first for fast navigation; map-second for planning.
System Snapshot: Verified + Research-needed + Historical records, organized for divers and researchers.
| Wreck Name | Type | Depth | Location | Status | GPS |
|---|---|---|---|---|---|
| Ocean (1872) | Steamer | — | — | — | — |
| Ocean Wave (1860) | Scow barge | 33.5 m / 110 ft | — | — | — |
| Ocean Wave (1868) | Schooner | — | — | — | 43.648816, -76.678202 |
| Ocean Wave C 19197 | Steamer | 50 m / 151 ft | — | — | 43.845883, -76.902317 |
| Oconto (1872) | Steamer | 54.86 m / 180 ft | — | — | 44.3125, -76.032883 |
| Octavia US 18911 | Schooner | — | — | — | 44.470433, -87.489617 |
| Odd Fellow (1881) | Schooner | — | — | — | — |
| Oden US 155186 | Barge | — | — | — | 46.734933, -91.913633 |
| Ogarita | Schooner | — | — | — | 45.105433, -83.21895 |
| Ogdensburg (1852) | Steamer | — | — | — | — |
| Ogemaw US 155035 | Tug | — | — | — | — |
| Ogontz (1848) | Steamer | — | — | — | — |
| Ohio USCG 208153 | Tug | — | — | — | — |
| Okonra (1858) | Tug | — | — | — | — |
| Old Channel Lake Bank Wrecks | Fishing boat | — | — | — | — |
| Old Club Yacht | Yacht | — | — | — | — |
| Old Concord US 18923 | Schooner | 21.3 m / 70 ft | — | — | — |
| Old Dredge | Dredge | — | — | — | 44.463278, -76.277306 |
| Ole Bull (1853) | Schooner | — | — | — | — |
| Olga (Sandusky) US 115141 | Schooner | — | — | — | — |
| Olga US 155029 | Schooner | — | — | — | — |
| Olive Branch (1871) | Schooner | — | — | — | 43.93167, -76.73782 |
| Olive Jeanette US 155181 | Schooner | — | — | — | — |
| Olive Richmond (1842) | Ship | — | — | — | — |
| Oliver Culver US 18891 | Schooner | 3 m / 10 ft | — | — | — |
| Oliver H. Perry (1869) | Steamer | — | — | — | — |
| Oliver L. Swift US 18889 | Ship | — | — | — | — |
| Oliver Mowat C 92584 | Schooner | 30.5 m / 100 ft | — | — | — |
| Oliver Newberry (1832) | Steamer | — | — | — | — |
| Oliver No. 1 US 166148 | Scow barge | — | — | — | — |
| Olivia (Emblem) (Pre-1853) | Schooner | — | — | — | — |
| Omar (c1850) | Schooner | — | — | — | — |
| Omar D S | Unregistered Vessel Likely Cargo Or Utility | — | — | — | — |
| Omar D. Conger US 155055 | Steamer | — | — | — | — |
| Omar Pacha (1854) | Schooner | — | — | — | — |
| Onawa (1902) | Tug | — | — | — | — |
| Oneida (Arches) | Schooner | 53 m / 160 ft | — | — | 42.456267, -80.017016 |
| Oneida Chief | Schooner | — | — | — | — |
| Oneonta | Schooner | — | — | — | — |
| Ongiara (Queen City) C 90562 | Steamer | — | — | — | — |
| Onnalinda (1883) | Steamer | — | — | — | — |
| Onoko US 155048 | Schooner | — | — | — | — |
| Onondaga C 80913 | Schooner | — | — | — | 43.84271, -76.32863 |
| Ontario (1810) | Schooner | 2 m / 8 ft | — | — | 42.636833, -80.367 |
| Ontario (1867) | Barge | 3.66 m / 12 ft | — | — | — |
| Ontario (1874) | Steamer | 12 m / 40 ft | — | — | 48.6487, -87.5882 |
| Ontario (Bay State) | Bulk Freighter | — | — | — | 43.50153, -76.53476 |
| Ontario Enterprise | Schooner | — | — | — | — |
| Ontario Shores Barge | Barge | — | — | — | — |
| Ontonagon (1856) | Schooner | — | — | — | — |
| Onward (1885) | Tug | — | — | — | — |
| Onward US 19060 | Schooner | — | — | — | — |
| Opechee (1864) | Schooner | 40 ft | — | — | — |
| Ophir C 112173 | Tug | — | — | — | — |
| Orcadian (1854) | Schooner | — | — | — | 43.350905, -76.997063 |
| Orcadian (c1855) | Schooner | — | — | — | — |
| Orestes (1870) | Schooner | — | — | — | — |
| Orient (1870) | Tug | — | — | — | — |
| Orient (1874) | Tug | — | — | — | — |
| Oriental C 72581 | Schooner | — | — | — | — |
| Oriole (1857) | Schooner | — | — | — | — |
| Orion (1872) | Schooner | — | — | — | — |
| Orion (Weesee) C 138574 | Launch | 7 m / 22 ft | — | — | 41.8432, -82.99395 |
| Orleans (1835) | Schooner | — | — | — | — |
| Orleans (1846) | Ship | — | — | — | — |
| Ormsby (1871) | Steamer | — | — | — | — |
| Orontes (1856) | Schooner | — | — | — | — |
| Orphan Boy US 18919 | Schooner | — | — | — | — |
| Oscar Newhouse US 19459 | Schooner | — | — | — | — |
| Oscar T. Flint | Schooner | 7.6 m / 25 ft | — | — | — |
| Oscar Townsend US 19385 | Tug | — | — | — | — |
| Osceola (1837) | Steamer | — | — | — | — |
| Oscoda US 155012 | Ship | — | — | — | — |
| Oshawa (1854) | Steamer | 1.8 m / 6 ft | — | — | — |
| Osprey | Steamer | — | — | — | — |
| Ossahinta (1887) | Steamer | — | — | — | — |
| Ostrich (1856) | Schooner | — | — | — | — |
| Oswegatchie (1867) | Steamer | — | — | — | — |
| Oswego 10 | Schooner | 18.3 m / 60 ft | — | — | — |
| Oswego 2 | Fishing boat | — | — | — | — |
| Oswego 3 | Unidentified Hull | — | — | — | — |
| Oswego 4 | Unidentified Hull | — | — | — | — |
| Oswego 5 | Schooner | 12.8 m / 42 ft | — | — | — |
| Oswego 6 | Fishing boat | — | — | — | — |
| Oswego 7 | Schooner | 18.3 m / 60 ft | — | — | — |
| Oswego 8 | Schooner | 18.3 m / 60 ft | — | — | — |
| Oswego 9 | Schooner | 18.3 m / 60 ft | — | — | — |
| Oswego D11 | Schooner | — | — | — | — |
| Oswego D15 | Schooner | — | — | — | — |
| Oswego D17 | Schooner | — | — | — | — |
| Oswego D20 | Fishing boat | — | — | — | — |
| Oswego D21 | Fishing boat | 40 m / 130 ft | — | — | — |
| Oswego D24 | Fishing boat | — | — | — | — |
| Oswego D27 | Fishing boat | 40 m / 130 ft | — | — | — |
| Oswego D30 | Fishing boat | — | — | — | — |
| Oswego D32 | Schooner | — | — | — | — |
| Oswego D34 | Barge | 50 m / 164 ft | — | — | — |
| Oswego D36 | Schooner | 55 m / 180 ft | — | — | — |
| Oswego D4 | Ship | — | — | — | — |
| Oswego D44 | Schooner | 60 m / 197 ft | — | — | — |
Next Step
Pick a lane: Index, Map, or References
If you’re researching: use References. If you’re diving: use Index + Map. If you’re contributing: start with a Builder or Wreck page.

