DIRECTORY
Master Wreck Index
Browse, filter, and jump straight to the wreck logbook pages. Index-first for fast navigation; map-second for planning.
System Snapshot: Verified + Research-needed + Historical records, organized for divers and researchers.
| Wreck Name | Type | Depth | Location | Status | GPS |
|---|---|---|---|---|---|
| Young Hickory US 27540 | Schooner | — | — | — | — |
| Young Leopard (1836) | Schooner | — | — | — | — |
| Young Lion (1827) | Schooner | — | — | — | — |
| Young Lion (1862) | Tug | — | — | — | — |
| Young Lyon US 65018 | Schooner | — | — | — | — |
| Young Phoenix | Schooner | — | — | — | — |
| Young Zion | Steamer | 0 m | — | — | 43.576717, -79.199778 |
| Yukon US 27656 | Tug | — | — | — | — |
| Zadock Pratt | Schooner | 8 m / 25 ft | — | — | 41.867066, -82.47815 |
| Zealand C 71152 | Launch | — | — | — | — |
| Zenobia (1857) | Schooner | — | — | — | — |
| Zephania (1857) | Schooner | — | — | — | — |
| Zephyr (1808) | Schooner | — | — | — | — |
| Zephyr US 28018 | Schooner | 45.7 m / 150 ft | — | — | — |
| Zillah (Edward Smith) | Steamer | 76 m / 250 ft | — | — | — |
| Zimmerman (1854) | Steamer | — | — | — | — |
| Zodiac | Launch | — | — | — | — |
| Zouave US 28021 | Tug | — | — | — | — |
Next Step
Pick a lane: Index, Map, or References
If you’re researching: use References. If you’re diving: use Index + Map. If you’re contributing: start with a Builder or Wreck page.

