DIRECTORY
Master Wreck Index
Browse, filter, and jump straight to the wreck logbook pages. Index-first for fast navigation; map-second for planning.
System Snapshot: Verified + Research-needed + Historical records, organized for divers and researchers.
| Wreck Name | Type | Depth | Location | Status | GPS |
|---|---|---|---|---|---|
| Sarnia(1901) | Tug | — | — | — | — |
| Sarnian (B1895) | Tug | — | — | — | — |
| Sarona C 116254 | Yacht | — | — | — | — |
| Saronic (1882) | Steamer | — | — | — | — |
| Sasco US 22355 | Schooner | — | — | — | — |
| Satellite (1864) | Tug | — | — | — | — |
| Satisfaction (1871) | Tug | — | — | — | — |
| Saturn | Barge | — | — | — | — |
| Saucy Jack | Schooner | — | — | — | — |
| Saucy Jim (1887) | Tug | — | — | — | — |
| Saugatuck (ex–Alfred Clarke) US 116149 | Steamer | — | — | — | — |
| Savannah (1845) | Schooner | — | — | — | — |
| Saveland (1873) | Tug | 9 m / 30 ft | — | — | — |
| Saxon | Schooner | — | — | — | — |
| Say When | Yacht | — | — | — | 44.34745, -75.901858 |
| SAYMO (1904) | Tug | — | — | — | — |
| Scandinavian (1862) | Schooner | — | — | — | — |
| Scanlon | Tug | 1.5 m / 5 ft | — | — | 45.054, -83.431 |
| Schoolcraft C 134270 | Steamer | 4.6 m / 15 ft | — | — | 44.233083, -76.202444 |
| Schooner – 95 | Schooner | 29 m / 95 ft | — | — | 43.48245, -82.37405 |
| Schooner 145 | Schooner | — | — | — | 43.964183, -82.583633 |
| Schuylkill US 115145 | Schooner | — | — | — | — |
| Sciota (1848) | Propeller Wood Official Number None Builder E | — | — | — | — |
| Scioto (1841) | Ship | — | — | — | — |
| Scotia C 88640 | Barge | 3.05 m / 10 ft | — | — | — |
| Scotia US 115271 | Steamer | — | — | — | — |
| Scotland | Tug | — | — | — | — |
| Scotland (1863) | Schooner | — | — | — | — |
| Scow #1 (pre-1895) | Barge | — | — | — | — |
| Scow #2 | Scow barge | — | — | — | — |
| Scow Bay Barges | Barge | — | — | — | 44.328572, -75.928861 |
| Screamer (1922) | Barge | — | — | — | — |
| Sea Bird US 22368 | Steamer | 8.2 m / 27 ft | — | — | — |
| Sea Horse | Schooner | — | — | — | — |
| Sea Queen C 96875 | Tug | — | — | — | — |
| Sea Star US 22356 | Schooner | — | — | — | — |
| Seabird (1862) | Paddlewheeler, Tug | — | — | — | — |
| Seaducer 50E 122372 | Dive Boat Flag Canada Owner John R | — | — | — | — |
| Seagull (C)US 23526 | Schooner | — | — | — | — |
| Seaman (1848) | Schooner | — | — | — | — |
| Seaquester | Launch | 91 m / 300 ft | — | — | — |
| Search Light (1899) | Tug | — | — | — | — |
| Searcher (1946) | Fishing boat | — | — | — | — |
| Seattle (1892) | Steamer | — | — | — | — |
| Sebastopol (1855) | Steamer | 4.5 m / 15 ft | — | — | — |
| Secret | Schooner | — | — | — | — |
| Secret (1867) | Schooner | — | — | — | — |
| Secret (1897) | Schooner | — | — | — | — |
| Selah Chamberlain (1873) | Barge | 24.38 m / 80 ft | — | — | — |
| Selden E. Marvin US 115771 | Schooner | 183 m / 600 ft | — | — | — |
| Selt (1864) | Schooner | — | — | — | — |
| Senator Blood (1863) | Ship | — | — | — | — |
| Senator Derbyshire C 112351 | Steamer | 43 m / 140 ft | — | — | — |
| Senator US 22917 | Schooner | 4.57 m / 15 ft | — | — | — |
| Seneca (1812) | Schooner | — | — | — | — |
| Seneca (1846) | Schooner | — | — | — | — |
| Seneca Chief | Steamer | — | — | — | — |
| Seneca Chief (1825) | Barge | — | — | — | — |
| Seneca Chief (1846) | Schooner | — | — | — | — |
| Servia (1898) | Schooner | — | — | — | — |
| Seventh Ohio US 23054 | Ship | — | — | — | — |
| Seventy-Six (1851) | Schooner | — | — | — | — |
| Severn (1872) | Schooner | — | — | — | — |
| Sevona (Emily P. Weed) | Steamer | 6 m / 20 ft | — | — | 47.0078, -90.9028 |
| Shakespeare (1848) | Wooden Brig Built 1848 Date Of Loss June 16 1858 | — | — | — | — |
| Shamrock US 46229 (John W. Hannaford) | Steamer | — | — | — | — |
| Shandon (1874) | Barkentine 3 Masts Single Deck Dimensions | — | — | — | — |
| Shannon (1867) | Schooner | — | — | — | — |
| Shawmut (1889) | Tug | — | — | — | — |
| Shawnee (1908) | Schooner | — | — | — | — |
| Sheboygan | Tug | — | — | — | — |
| Sheboygan (1869) | Tug | — | — | — | — |
| Sheila II (pre-1980) | Tug | — | — | — | — |
| Shenango No. 1 (1895) | Ferry | — | — | — | — |
| Shepherd II (1980) | Tug | — | — | — | — |
| Sheridan (1841) | Tug | — | — | — | — |
| shipwreck search portal | Document | — | — | — | — |
| Shook US 22354 | Schooner | — | — | — | — |
| Siberia (1882) | Steamer | 5.5 m / 18 ft | — | — | — |
| Sidney E. Smith Jr. (Donald B. Gillies, Grovedale Joseph G. Butler, Jr.) US 202635 | Tug | — | — | — | — |
| Sidney E. Smith Jr. (J.L. Reiss,W.K. Bixby) US 202875 | Steamer | 15 m / 50 ft | — | — | 42.99167, -82.425 |
| Sidney O. Neff US 116377 (M.C. & M.C. No. 2) | Tug | 3.66 m / 12 ft | — | — | — |
| Signal (1902) | Ship | — | — | — | — |
| Silas Wright (1852) | Schooner | — | — | — | — |
| Silvanus J. Macy (1881) | Schooner | — | — | — | — |
| Silver Harbour Conservation Area | Launch | — | — | — | 48.5099, -88.9741 |
| Silver Lake US 116263 | Schooner | 64 m / 210 ft | — | — | — |
| Silver Lake US 116263 | Schooner | 64 m / 210 ft | — | — | — |
| Silver Spray US 116676 | Tug | 3 m / 10 ft | — | — | 45.94872, -83.63203 |
| Silverland (1909) | Steamer | — | — | — | — |
| Simcoe (1880) | Schooner | — | — | — | — |
| Simcoe Islander | Ferry | — | — | — | — |
| Simla C 112114 | Steamer | 29.87 m / 98 ft | — | — | 44.11627, -76.5601 |
| Simon Langell US 226091 | Steamer | 29.87 m / 98 ft | — | — | — |
| Singapore (1878) | Schooner | — | — | — | — |
| Sioux (c1890) | Tug | 20 ft | — | — | 43.024417, -87.900367 |
| Sir Charles Metcalf (1851) | Schooner | — | — | — | — |
| Sir Edmund W. Head (1856) | Ship | — | — | — | — |
| Sir Hector C 96892 | Tug | — | — | — | 45.62747, -74.7451 |
| Sir Luke (1892) | Tug | — | — | — | — |
Next Step
Pick a lane: Index, Map, or References
If you’re researching: use References. If you’re diving: use Index + Map. If you’re contributing: start with a Builder or Wreck page.

